Air Travel Logistcs
Home Programs Aircraft Aircraft FAQ Company Contact
 

With Air Travel Logistics’ outstanding air transportation service you have the flexibility and convenience of air travel 24 hours per day, 7 days per week, 365 days per year.

We are based in the Atlanta, Georgia area and provide affordable air charter services throughout the southeast. 

Popular Cities Within
Range of Atlanta
(Time)
Cessna 340 Cessna 421 KingAir BE200 Pilatus PC12
350 NM or Less        
Ashville, NC 00:30 00:30 00:25 00:25
Augusta, GA 00:30 00:30 00:25 00:25
Beaufort, SC 00:50 00:50 00:40 00:40
Beckly, VA 1:10 1:10 1:00 1:00
Birmingham, AL 00:25 00:25 00:20 00:20
Brunswick-Golden Isle, GA 00:45 00:45 00:35 00:40
Charleston, SC 00:50 00:50 00:40 00:40
Charleston, WV 1:10 1:10 1:00 1:00
Charlotte, NC 00:45 00:45 00:40 00:40
Columbia, SC 00:40 00:40 00:30 00:30
Destin-Ft. Walton Beach, FL 00:50 00:50 00:40 00:40
Harrisburg-Lurel, MS 1:00 1:00 00:50 00:50
Hilton Head, SC 00:50 00:50 00:40 00:40
Huntsville, AL 00:30 00:30 00:25 00:25
Jackson, MS 1:10 1:10 1:00 1:00
Jacksonville, FL 1:00 1:00 00:50 00:50
Knoxville, TN 00:30 00:30 00:25 00:25
Lynchberg-Preston, WV 1:15 1:15 1:00 1:00
Macon, GA 1:00 1:00 00:50 00:50
Madison, MS 1:10 1:10 1:00 1:00
Mobile, AL 1:00 1:00 00:50 00:50
Montgomery, AL 00:30 00:30 00:20 00:20
Nashville, TN 00:45 00:45 00:35 00:35
Panama City, FL 00:50 00:50 00:40 00:40
Pensacola, FL 1:00 1:00 00:50 00:50
Savannah, GA 00:45 00:45 00:35 00:40
Shannondoah, VA 1:30 1:30 1:15 1:15
Somerset-Pulaski, KY 00:45 00:45 00:40 00:40
Tallahasse, FL 00:45 00:45 00:35 00:35
Tri Cities, TN 00:45 00:45 00:35 00:40
Tupelo, MS 00:50 00:50 00:40 00:40
Valdosta, GA 00:30 00:30 00:25 00:25
351 - 400        
Cincinnati, OH 1:25 1:25 1:10 1:12
Greensboro/Hight Point, NC 1:10 1:10 1:00 1:00
Gulfport/Biloxi, MS 1:20 1:20 1:05 1:10
Little Rock, AR        
Louisville, KY 1:12 1:14 1:00 1:00
Memphis, TN 1:15 1:16 1:00 1:05
Myrtle Beach, SC 1:10 1:13 1:00 1:00
New Orleans, LA        
Raleigh/Durham, NC 1:20 1:20 1:05 1:10
St Louis, MO        
401 - 500        
Columbus, OH 1:40 1:40 1:25 1:25
Dayton, OH 1:40 1:40 1:20 1:20
Indianapolis, IN 1:35 1:40 1:20 1:20
New Orleans, LA 1:35 1:40 1:20 1:20
Orlando/Kissimmee, FL 1:30 1:30 1:15 1:20
Tampa/St. Petersbrg/Lakeland, FL 1:30 1:30 1:15 1:20
501 - 600        
Baltimore, MD 2:10 2:15 1:50 1:50
Cleveland, OH 2:10 2:10 1:40 1:50
Detroit, MI 2:15 2:20 1:50 1:50
Ft. Lauderdale, FL 2:15 2:15 1:50 1:50
Ft. Myers, FL 2:00 2:00 1:40 1:40
Miami, FL 2:15 2:20 1:50 1:50
Norfolk, VA 2:00 2:00 1:35 1:40
Pittsburgh, PA 2:00 2:00 1:40 1:40
West Palm Beach, FL 2:00 2:00 1:40 1:45
601 - 700        
Chicago, IL 2:15 2:20 1:50 2:00
Flint, MI 2:30 2:30 2:00 2:00
Houston, TX 2:40 2:40 2:10 2:15
Kansas City, MO 2:40 2:40 2:10 2:15
Milwaukee, WI 2:30 2:30 2:00 2:10
Philadelphia, PA 2:30 2:30 2:00 2:10
701 - 800        
Buffalo, NY 2:40 2:45 2:15 2:20
Dallas/Ft. Worth, TX 2:45 2:50 2:20 2:20
New York, New York 2:50 2:55 2:20 2:30
Oklahoma City, OK  2:50 2:55 2:20 2:30
Rochester, NY 2:50 2:50 2:20 2:25
801 - 900        
Austin, TX 3:00 3:10 2:30 2:40
Hartford, CT/Springfield, MA 3:15 3:20 2:40 2:50

NOTE: Times are derived from straight-line distance, no wind condition, no ATC delay, and costs are rounded to the nearest 1 dollar.